
MUDAS
MUTUAL DEATH AID SYSTEM ENHANCEMENT 2016
| BENEFIT | PRINCIPAL/MEMBER | SPOUSE/PARENT | CHILDREN/SIBLING (max. of 3) | ||
|---|---|---|---|---|---|
| 18- 69 years old | 4 – 17 years old | ||||
| Life Insurance | 60K | 30K | 10K, each | ||
| Accidental Death & Dismemberment : (18-65 YEARS OLD) | 60K | 30K | 10K, each | ||
| Accidental Death & Dismemberment : (66-99 YEARS OLD) | 30K | — | — | ||
| ADD. ANNUAL PREMIUM FOR 66- 99 YEARS OLD) | P 75.00 | ||||
| ANNUAL PREMIUM (18- 65 YEARS OLD) | P 525.00 | ||||
| ANNUAL PREMIUM (66-99 YEARS OLD) | P 600.00 | ||||
| HIB( Hospital Income Benefit): | |||||
| 18-65 YEARS OLD | 250/DAY (15 days); after 24 hrs. confinement | ||||
| ANNUAL PREMIUM | P 190.00 | ||||
| TOTAL: (Mortuary + HIB) for 18-65 years old | 715.00 | ||||




